Compare These Top Rated MSI Laptops
MSI concentrates its computer technology on satisfying the gamer market. They have conducted ongoing and detailed research on what that market looks for and needs in computer hardware — by way of power, speed, audio and graphics.
That specialization is good news for any laptop buyer who wants cutting edge design and functionality, especially in multimedia.
Below are half a dozen of the highest rated models in two loose price ranges; two models below $900 and four models around the $1500 mark. We’ve arranged the information so that you can measure them component by component.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| MSI GT780R-012US 17.3-Inch | MSI G Series GT780DX-406US 17.3-Inch | MSI GT725-074US 17-Inch | MSI GT683R-242US 15.6-Inch | MSI X460DX-006US: 14-Inch | MSI GX620-001US 15.4-Inch | |
| Price Guide* | $1650 | $1550 | $1350 | $1350 | $868 | $850 |
| Features |
Connectivity
|
Connectivity
|
Stylish red-accented gaming laptop
Connectivity:
|
Connectivity
|
Connectivity
|
Compact gaming laptop with:
Connectivity:
|
| Processor | 2nd Gen Core i7, Intel i7-2630QM / 2 GHz | 2.2 GHz Intel Core i7 2.2 GHz | 2.4 GHz Intel Core 2 Duo P8600 processor (Centrino 2) | Intel Core i7-2630QM CPU | 2nd generation Intel® Core? i5 Processor | 2.26 GHz Intel Core 2 Duo P8400 (Centrino 2) |
| System Memory | 1.5GB DDR5 VRAM | 12 GB SO-DIMM | 4 GB RAM (max) | 12GB DDR3 | 6GB DDR3 RAM | 4 GB RAM (max) |
| Operating System | Windows 7 Home Premium | Windows 7 Home Premium 64-bit | Windows Vista Home Premium with SP1 (32-bit version) | Windows 7 Home Premium 64-bit | Genuine Windows® 7 Home Premium | Windows Vista Home Premium with SP1 (64-bit version) |
| Storage | 1TB – Serial ATA-300 – 7200 rpm | 750 GB 7200 rpm | 320 GB hard drive | 1TB (500GB x 2) | 500GB (7200RPM) HDD | 320 GB hard drive |
| Display | 17.3 inch TFT active matrix LED-backlit display, 1920-by-1080 resolution (full HD), 16:9 widescreen, antireflective | 17.3-Inch Screen | 17-inch LCD screen MSI vivid image enhancement technology | 15.6″ Full HD (16:9; 1920 x 1080) | MSI 14-inch HD Black Glossy X-Slim Laptop | 15.4-inch screen, MSI vivid image enhancement technology |
| Graphics | NVIDIA GeForce GTX 560M, 1.5 GB GDDR5 SDRAM | NVIDIA GeForce GTX570M | ATI Radeon HD 4850 graphics(512 MB dedicated VRAM) | NVIDIA Geforce GTX560M 1.5GGDDR5 | NVIDIA GT540M 1G GDDR3graphics | Nvidia GeForce 9600M GT graphics (512 MB dedicated VRAM) |
| Rating | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Height | 18.58 inch | 2.17 inch | 1.3 inch | 17.73 inch | 1 inch | 1.3 inch |
| Weight | 8.6 pound | 8.6 pound | 7 pound | 7.7 pound | 4.3 pound | 5.6 pound |
| Width | 5.98 inch | 11.34 inch | 10.9 inch | 6.07 inch | 9.43 inch | 9.7 inch |
| Length | 13.78 inch | 16.85 inch | 15.5 inch | 12.69 inch | 13.35 inch | 14.7 inch |
| Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Link | More Info | More Info | More Info | More Info | More Info | More Info |
| * Amazon puts a lot of time and money into keeping their pricing competitive. As of this date, the price was really attractive and they had free shipping. Click to check today’s price and see if that’s still the case | ||||||








